Schlechte Zeiten s.r.o.
Chudenicka 1058/32
Prague, CZECHIA, EU
ID No.: 13997068
IT Services Price List
| Service Description of Schlechte Zeiten | Price (EUR)|
|-------------------------------------------------------|-------------------|

| Audit and Validation of XHTML 1.0 Transitional Web Pages | 350 per website |

| Conversion to HTML5 and Semantic Standardization | 600 per website |

| Web3 Readiness Consulting & Integration Planning | 900 per project |

| Blockchain Database Administration (ReBlock | from 1200 per instance |

| Custom Smart Contract Development and Web3 Integration | from 1900 per project |

| Continuous Compliance Monitoring (monthly) | 170 per month |

| Multisite Framework Migration (Bulk Offers Available) | upon request |

| Legal Documentation Drafting (blockchain record support) | 400 per document |
News

July 28, 2025
Key disclosure: Take-over by Andreas Herzog from ReBlock. File Reference:
SL9

June 26, 2025
Decision of the Sole Shareholder of Schlechte Zeiten s.r.o. File Reference:
SL6

November 22, 2021
Incorporation of Schlechte Zeiten s.r.o. under section C, file number 357490. File Reference:
SL1